Big Air 2003 Race standings

Beginner Men A

Last Name First Name Lap 1 Lap 2 Lap 3 Total Time Place
Perez Adam 14.44 28.47 42.51 42.51 1
Newport Corey 14.41 30.19 45.42 45.42 2
Dunn Jon 14.51 30.43 45.53 45.53 3
Pannkuk Jason 15.09 30.56 46.53 46.53 4
Andrawes Steve 15.20 31.22 47.02 47.02 5
Motta Josh 16.28 32.30 47.33 47.33 6
Paynich Josh 15.20 31.32 47.50 47.50 7
Cecil Jason 16.18 32.21 48.24 48.24 8
Panning Matt 15.42 33.00 48.32 48.32 9
Olsen David 16.11 32.48 49.20 49.20 10
Palmer Jonathan 16.50 33.50 50.39 50.39 11
Ringsorf Brian 16.24 33.39 51.26 51.26 12
Johnson Norman 16.49 34.26 52.05 52.05 13
Watson Dean 18.02 35.37 52.30 52.30 14
Bozzano Michael 17.35 35.46 52.39 52.39 15
Kuruvilla Ruben 18.01 36.58 56.35 56.35 16
Knutsen Kristian 18.26 39.13 59.40 59.40 17
Messmer Brody 20.06 43.15 65.10 65.10 18


Beginner Men B

Last Name First Name Lap 1 Lap 2 Lap 3 Total Time Place
Callihan Sean 14.17 28.15 41.48 41.48 1
Cowan Anthony 14.52 30.37 46.18 46.18 2
Loebrich Steve 15.55 32.09 48.00 48.00 3
Crawley Tim 16.11 32.18 48.11 48.11 4
Sadler Scott 16.08 32.16 48.28 48.28 5
Endries Eric 15.20 32.17 48.32 48.32 6
Moore Allen 16.16 32.32 48.33 48.33 7
Clemente Eric Paul 15.46 32.34 48.56 48.56 8
Matheis Edward 16.15 32.48 49.39 49.39 9
Klassa John 16.21 33.48 50.31 50.31 10
Nicoll Jeff 16.35 34.04 51.03 51.03 11
Spivey Chris 17.50 35.87 52.49 52.49 12
Boyd Wayne 17.20 35.08 53.15 53.15 13
Zimmerman Mike 17.46 36.09 54.03 54.03 14
Humphrey Rob 17.41 36.08 56.52 56.52 15


Veterans 35+

Last Name First Name Lap 1 Lap 2 Lap 3 Total Time Place
Bruner Jimmy 12.53 25.50 39.11 39.11 1
Frank James 13.23 27.00 41.00 41.00 2
Moore Paul 13.58 28.36 43.17 43.17 3
Hale Michael 14.13 29.00 43.29 43.29 4
Ellington Jesse 14.53 29.25 43.49 43.49 5
Carrothers Mike 14.37 29.53 44.50 44.50 6
Borthayre Alain 14.33 29.39 44.59 44.59 7
Larson James 14.50 30.00 45.10 45.10 8
Welsh Bob 15.04 30.35 45.32 45.32 9
Carrothers Tom 14.32 29.54 45.39 45.39 10
Anderson David 15.30 30.59 45.40 45.40 11
Vissers Rob 15.22 31.21 47.14 47.14 12
Vasques Christopher 15.49 31.41 47.38 47.38 13
Riek Jim 15.42 32.09 48.39 48.39 14
Erickson Doug 16.15 33.13 49.46 49.46 15
Tomkins Glenn 17.45 35.02 52.18 52.18 16
Noel Darren 17.43 35.03 52.20 52.20 17
Skrylov Andrew 17.19 35.05 52.28 52.28 18
Sleeper Jim 17.17 34.51 53.23 53.23 19
McNeill Bill 17.53 out out out out
Adams John Withdrew - Rocky mtn spotted fever


Single Speed

Last Name First Name Lap 1 Lap 2 Lap 3 Total Time Place
Lundergan Pat 12.57 28.49 40.42 40.42 1
Olds Dave 13.08 27.09 41.15 41.15 2
Hall Mark 13.55 28.59 43.58 43.58 3
Stocks Mike 14.59 30.14 45.36 45.36 4
Kamada Alan 13.95 29.39 46.13 46.13 5
Pappas Chris 14.34 30.42 47.18 47.18 6
Tynan Matt 15.57 32.44 52.36 52.36 7
Naderman Dave 18.49 38.42 58.22 58.22 8


Clydesdales

Last Name First Name Lap 1 Lap 2 Lap 3 Total Time Place
Brown Brandon 14.14 29.21 44.31 44.31 1
Collins Brett 14.35 30.00 45.46 45.46 2
Myers Mike 14.40 30.57 46.16 46.16 3
Briggs Jason 14.50 31.04 47.15 47.15 4
Murray John 16.04 21.27 49.27 49.27 5
Dinio Gregory 17.34 35.44 54.47 54.47 6


Junior Expert

Last Name First Name Lap 1 Lap 2 Lap 3 Total Time Place
Valenziano Steven 13.55 28.09 42.54 42.54 1
Valenziano Richard 15.00 30.34 45.35 45.35 2
Hesse Marcus 15.29 30.51 45.51 45.51 3
Hudson David 15.20 30.42 46.04 46.04 4
Wolpert Kyle 15.48 31.59 48.26 48.26 5
Waffa Bradley 16.56 34.29 52.26 52.26 6


Youth (13-under)

Last Name First Name Total Time Place
Eaton Jason 15.21 1
Bruton Wren 16.47 2
Selisker Drew 16.54 3
Hardin Drew 17.07 4
Barbour Steven 18.30 5
Pappas Nick 18.33 6
Pappas Peter 19.21 7
Womack Jeffrey 19.44 8
VonIngleheim Michael 19.45 9
Waffa Bryan 21.42 10
Vasques Nicholas 24.53 11
Carter Gavin T-Shirt Only
Gallagher Patrick No Show


Sport-Expert Women

Last Name First Name Lap 1 Lap 2 Lap 3 Total Time Place
Kaufman Tammy 17.36 35.50 54.03 54.03 1
Barker Barbara Injury


Beginner Women

Last Name First Name Lap 1 Lap 2 Total Time Place
Olka Kristine 17.08 34.50 34.50 1
Sill Deborah 19.41 40.10 40.10 2
Barker Shelley 27.15 53.38 53.38 3


Expert Men

Last Name First Name Lap 1 Lap 2 Lap 3 Total Time Place
Rogerson Mark 29.54 1:00:05 1:33:34 1
Bruner Jimmy 30.36 1:04:00 1:40:57 2
Dowler Travis 34.28 Flat tire


Sport Men

Last Name First Name Lap 1 Lap 2 Total Time Place
Aldridge Preston 31.45 1:03:51 1:03:51 1
Molnar Jim 32.10 1:04:35 1:04:35 2
Webster Eric 32.20 1:05:12 1:05:12 3
Bush Carl 35.52 1:06:26 1:06:26 4
Terry Chris 33.20 1:06:40 1:06:40 5
Anderson David 33.12 1:06:42 1:06:42 6
Wendell Will 33.30 1:07:35 1:07:35 7
Gurgel Bob 33.31 1:07:40 1:07:40 8
Harvey Tom 33.42 1:09:12 1:09:12 9
Rhew James 34.32 1:09:50 1:09:50 10
Bergamasco Dante 34.59 1:11:51 1:11:51 11
Jones Doug 36.27 1:13:04 1:13:04 12
Bizik Jeffery 36.11 1:13:40 1:13:40 13
Moore Paul 35.54 1:14:09 1:14:09 14
Byrd Steven 36.13 1:14:37 1:14:37 15
Gilliam Gary 38.15 1:20:11 1:20:11 16
Harmon Robert 46.35 1:36:00 1:36:00 17
Johnson Scott OUT